|
|
|
|
Phylogenetic Tree Chart
|
| General Chart (Seen Below) | Leinster Sub-Group Chart | Northwest Sub-Group Chart |
These are Phylogenetic Tree Charts of the Byrne/Burns/Beirne project members who share Haplogroup R1b. The chart is based on the test for 25 DNA markers. The purpose of the chart is to show groupings of those most closely related and the genetic distances between the members of these clusters. According to the chart, there are two major and two minor clusters. We can expect the minor clusters to become larger as we obtain additional project members. Similarly some, if not all, of those not currently in a cluster will eventually be joined by others to form new clusters.
All of the four clusters contain more than one surname, thus proving our original contention that the spelling of Byrne, Burns, Beirne, etc., is not a determinant of clan relationship. One major cluster links members whose ancestors probably came from Leinster. The other major cluster links those whose ancestors probably came from the northwest or north of Ireland. One of the smaller clusters links participants whose known ancestors came from the northeast Meath and Monaghan. Time (and more participants) will tell if these minor clusters are linked to the larger Leinster group.
R1b is the dominant haplogroup in Ireland, and it is well represented in Scotland, England and other parts of Europe. We also have several project members with our surnames who are Haplogroup I. This haplogroup indicates that there roots more probably are Scandinavian, though their more immediate ancestors may well have lived in Ireland, Scotland, or England. Eventually, when their number grows, we will chart them as well.
- Paul Burns
![]()

YOU CAN E-MAIL THOSE WITH Y-SEARCH NUMBER BY CLICKING
ON THEIR #
| Halogroup | DNA Kit # | NAME (location) |
YSearch # (click on # for link) |
CHART INITIALS | CLUSTER |
| R1b | 57152 | ALVIN EDWARD BURNS | 63FKF | AE | |
| I1a | N16309 | ALBERT HENRY BURNS | 4URY3 | AH | |
| R1b | 5074 | ANTHONY BYRNE | RE7TY | AN | Leinster |
| R1b1c7 | N2321 | AUTRY BURNS | FFQP5 | AU | Northwest |
| R1b | 38116 | BRIAN JOSEPH BYRNES | BJ | ||
| R1b | 20156 | RALPH BRIEN | 3Y77R | BR | Leinster |
| R1b | N21999 | WILLIAM BRANTLEY BURNES | 3PY8K | BY | Leinster |
| R1b | 45482 | CHARLES ARTAUD BYRNE | CH | Leinster | |
| R1b | 49729 | CLEBURNE BURNS | CCBVB | CL | |
| R1b | 54454 | THOMAS CRAWFORD BURNS | VQHGZ | CR | |
| R1b | 57431 | DONALD A BURNS | DA | ||
| R1b | 64707 | DONALD C BURNS | DC | ||
| R1b | 31883 | DANIEL D BURNS | SV9MT | DD | Leinster |
| R1b | 62655 | ERNEST HARLIN BURNS | EH | ||
| R1b | 48338 | ERNEST J BURNS | 5UYKK | EJ | |
| R1b | 37033 | FRANCIS BEIRNE | CYMP2 | FB | |
| R1b | 30971 | GLENDON O’BYRNE | PTHJP | GC | |
| I1a | N1969 | GILMA F BYRNE | DSG8Y | GI | |
| R1b1c7 | 20413 | HERBERT RALPH BURNS | SHHB7 | HR | Northwest |
| R1b | N28047 | HUGH G BYRNE | HU | ||
| I1c | 46826 | HARRY W BURNS | GWFYV | HW | Northwest |
| R1b | 38062 | JOHN (Lth) BYRNE | JB | ||
| R1b | 42288 | JOHN MICHAEL BYRNE | AGZGT | JM | Northwest |
| R1b | 38061 | JOHN (Lth) BURNS | JN | ||
| R1b | 36715 | JOSEPH BURNS (Sligo) | FKWD9 | JO | Northwest |
| R1b | N2871 | JOHN R BURNS | 63PFZ | JR | Leinster |
| R1b | 34737 | JAMES T BYRNES | ABQZW | JT | Northwest |
| R1b | 38730 | KEN BEIRNE | E2M4N | KB | Northwest |
| R1b | 31911 | KEVIN N BYRNE | BHJ39 | KN | Leinster |
| R1b | 61640 | LOUIS RAY BURNS | LO | ||
| R1b | 32644 | MICHAEL A BYRNE | MA | Leinster | |
| R1b | 25028 | NORMAN R BURNS | TRUBD | NB | |
| R1b | 31237 | NICHOLAS BURNS | KH5QE | NC | Northeast |
| R1b1c7 | 30771 | PAUL J BURNS | WEYBZ | PA | Northwest |
| R1b | N1861 | PETER DONALD BURNS | GU6EQ | PD | |
| R1b | 36058 | PHILIP JAMES BYRNE | 2G4ZU | PH | Leinster |
| R1b | 42289 | PATRICK JAMES BYRNES | 7UW2C | PJ | Northwest |
| R1b | 38063 | PATRICK (MON) BYRNE | PK | ||
| R1b | 41510 | PAUL ROBERT BURNS | PC2J9 | PR | |
| R1b | 32690 | ROBERT A M BURNS | HQJA2 | RA | Leinster |
| R1b | 32921 | RICHARD BYRNE | 5AP85 | RB | Leinster |
| R1b | 27133 | RICHARD H BURNS | 6ZXD2 | RH | Leinster |
| R1b | 38496 | ROBERT J BYRNE | G5BQD | RJ | |
| R1b | 60169 | RICHARD LEE BURNS | RL | ||
| R1b | 62631 | ROBERT BYRNE (Phila) | RT | ||
| R1b | N6856 | THADDEUS BREEN | PJY4B | TC | Leinster |
| R1b | 54354 | THOMAS P BYRNES (MD) | NFREP | TH | |
| I1a | N2057 | THOMAS P BYRNES (NC) | QJEG9 | TP | |
| R1b | 31641 | THOMAS RAY BYRNE | D4MF8 | TR | Leinster |
| R1b | 38060 | THOMAS (Mon) BURNS | TS | ||
| R1b | 37034 | VAL BYRNE | RUQ9S | VA | Leinster |
| R1b | 39360 | VINCENT R BURNS | WJ2UE | VR | Northwest |
| R1b | 32133 | WILLIAM G BURNS (MO) | 8HC4R | WB | Northwest |
| R1b | 63274 | WILLIAM CHARTERS BURNS | WC | ||
| R1b | 30991 | WILLIAM G BYRNE | R554X | WG | Northeast |
| R1b | 47269 | WILLIAM BURNS | Q8HYS | WL |
| Modal | WESTERN ATLANTIC (R1b) | C7BED |
| Modal | IRISH-SCOTS (I1b) | 9BFEZ |
| Modal | NW IRISH (R1b) | M5UKQ |
| Modal | BYRNE LEINSTER (R1b) | B9NW4 |
| Modal | SOUTH IRISH (R1b) | XREMB |
| Modal | WILSON (R1b1c7) | CYGGB |
| Modal | CAMPBELL | JU5GP |
| Modal | SCOTS (I1b) | 9BFEZ |
| Modal | VIKING (I1a) | HJPW4 |
| Modal | VIKING (I1a1) | URDWT |
| Modal | ENGLISH (R1a) | AXEZU |
| Modal | OLD NORSE (R1a1) | 2Y9KT |
| Modal | SOUTHERN BRITANNIC (G2) | U2WBK |
| Modal | NORTH SEA MODAL | 2B9H5 |
| Modal | NORWEGIAN MODAL | M2QET |
|
Contact Webmaster by Clicking Here |