|
|
IRISH HERITAGE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KitNum | Most Distant Ancestor | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 |
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | ||
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | |||
| p | a | b | - | - | a | b | a | b | c | d | A | ||||||||||||||||||||||||||||
| l | 1 | 2 | I | I | a | b | |||||||||||||||||||||||||||||||||
| o | H | I | I | ||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||
| a | b | ||||||||||||||||||||||||||||||||||||||
| Leinster | |||||||||||||||||||||||||||||||||||||||
| 38496 | Francis Byrne, born Ireland 1821 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | ||||||||||||
| 54354 | Edward Byrnes b.c.1835 Ireland | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 18 | 39 | 41 | 11 | 12 |
| 31641 | Charles Byrne born ca. 1795 Avoca, Wicklow | R1b1c | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 18 | 39 | 40 | 11 | 12 |
| 45482 | Brian MacPhelim O'Byrne b.c. 1590 Wicklow Co. | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 40 | 42 | 11 | 12 |
| 5074 | Anthony Byrne born 1656 died 1720 Co.Kilkenny | R1b1c | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 31 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 40 | 43 | 11 | 12 |
| 31883 | John Burns, born ca. 1828, Ireland | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 15 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 15 | 36 | 37 | 12 | 12 |
| 31911 | John Byrne, born ca. 1690, Co. Wexford | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 39 | 11 | 12 |
| 32644 | Anthony O'Byrne b.c.1690, d.1751 Wicklow | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 18 | 19 | 39 | 40 | 11 | 12 |
| N2871 | Charles Burns, b. about 1815, Ireland | R1b1c | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 38 | 39 | 11 | 12 |
| 37034 | Feilim Buidhe O'Byrne of Clonmore, b.c. 1500 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 41 | 41 | 11 | 12 |
| 32921 | Anthony O'Byrne b.c.1690, d.1751 Wicklow | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 15 | 18 | 19 | 39 | 40 | 11 | 12 |
| 32690 | James Byrne b.c. 1760, Athy parish Co. Kildare | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 39 | 41 | 11 | 11 |
| 27133 | David Burnes, 1690, Scotland/Maryland | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 40 | 41 | 11 | 12 |
| Northeast | |||||||||||||||||||||||||||||||||||||||
| 30991 | John Burns, born ca. 1820, Co. Meath | R1b1c | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 16 | 18 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 37 | 12 | 11 |
| 31237 | Owen Byrne, b.c. 1805, Farney, Co. Monaghan | R1b1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 11 | 11 | 11 | 25 | 16 | 18 | 29 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 36 | 37 | 12 | 11 |
| Northwest | |||||||||||||||||||||||||||||||||||||||
| 36715 | Patrick Burns, b. c. 1820, Co. Sligo | R1b1 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 13 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 |
| 30771 | Michael Burns b. 1754 Sligo, Irleand | R1b1c7 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 |
| 34737 | Anthony Byrne b. @ 1780 NC d. 1853 Grimes Co, TX | R1b1 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 21 | 17 | 16 | 18 | 17 | 38 | 40 | 12 | 12 |
| 39360 | Barney (Bernard Joseph) Burns b.c.1832, Ireland | R1b1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 40 | 12 | 12 |
| 32133 | Andrew Byrnes, born ca. 1797, Co. Donegal | R1b1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 40 | 40 | 12 | 12 |
| 38730 | Patrick Beirne, b.c. 1828, Frenchpark, Roscomm | R1b1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 24 | 17 | 16 | 19 | 17 | 37 | 40 | 13 | 12 |
| 42288 | John Burns, b.c. 1826, Ireland | R1b1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||||||||||||
| 42289 | John Burns, b.c. 1826, Ireland | R1b1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 40 | 40 | 12 | 13 |
| N2321 | William Burns, b 1796, North Carolina | R1b1c7 | 13 | 26 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 21 | 17 | 16 | 18 | 17 | 38 | 40 | 12 | 12 |
| 20413 | David Burnes I of MD, b.c. 1685 | R1b1c7 | 13 | 26 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 30 | 16 | 16 | 16 | 17 | 11 | 13 | 19 | 23 | 16 | 16 | 18 | 18 | 38 | 41 | 12 | 12 |
| Unassigned Members | |||||||||||||||||||||||||||||||||||||||
| N1969 | John Byrne born 1760; pres. Connecticut | I | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 21 | 37 | 37 | 12 | 10 |
| N2057 | Harry Franklin Byrnes, 1888, N.Y., N.Y. | I1a | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 11 | 19 | 21 | 14 | 14 | 18 | 20 | 37 | 39 | 12 | 10 |
| 44883 | Elijah Childress, 1815, Tennessee | I | 13 | 22 | 15 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 13 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 35 | 12 | 10 |
| 25028 | John B Burns (1681/82 - 1760) | R1b1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 |
| N1861 | John Byrne b 1813 Money parish, Wicklow | R1b1 | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 41540 | John Byrne b 1813 Money Parish, Wicklow | R1b1c | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 15 | 14 | 17 | 16 | 37 | 37 | 12 | 12 |
| 38116 | James Byrne b. c. 1830 Enniscorthy, Wexford | R1b1 | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 38 | 39 | 11 | 12 |
| 20156 | Owen Breen, b.c. 1782, Co. Louth, Ireland | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | ||||||||||||
| 48338 | William Burns b.c.1800; died Ohio | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 16 | 17 | 17 | ||||||||||||
| 36058 | Philip Burns born abt. 1820 Ireland | R1b1 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 |
| 25427 | John B Burns (1681/2 - 1760) | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 31 | |||||||||||||||||||||||||
| N6856 | Jeremiah Breen b c 1818, Dublin 1847 | R1b1c | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 31 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 18 | 29 | 15 | 15 | 16 | 17 | 12 | 10 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 40 | 11 | 12 |
| N18052 | Arthur Byrne, b.c. 1894 | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 54454 | William Burns, Maysville, GA | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | ||||||||||||
| N21999 | William Burns born 12 Feb 1752, IRE | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 18 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 38 | 39 | 12 | 12 |
| N28047 | Hugh Byrne, b.c. 1750, died 1798, pres. Co.Carlow | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||
| 30971 | Peter Byrne, born 1797, Co. Westmeath | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 16 | 17 | 11 | 11 | 19 | 23 | 18 | 15 | 18 | 17 | 37 | 38 | 13 | 12 |
| 49729 | Clarence E Burns b.c.1800 Dublin, IRE | R1b1 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | ||||||||||||
| 47269 | Michael Burns, Decatur Co GA | R1b1 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 17 | 11 | 11 | 22 | 23 | 15 | 16 | 18 | 20 | 37 | 40 | 12 | 12 |
| N16309 | Thomas Byrnes, born circa 1790, Waterford IRE | I1a | 13 | 24 | 15 | 10 | 13 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 16 | 16 | ||||||||||||
| N23573 | R1b1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||
| 54530 | Patrick Burns b.c. 1787, Enniskillen, IRE | R1b1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | |||||||||||||||||||||||||
| 37033 | N/A | R1b1 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 19 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 19 | 16 | 37 | 39 | 13 | 12 |
| 57152 | Werle Burns b.c. 1841 in Scotland | R1b1 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 14 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||
| 46826 | John W Burns | - | 14 | 23 | 17 | 11 | 16 | 17 | 11 | 13 | 11 | 13 | 12 | 29 | 15 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 25 | 11 | 12 | 14 | 15 | 10 | 10 | 19 | 19 | 17 | 14 | 19 | 18 | 32 | 36 | 12 | 10 |
| 23000 | I | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 8 | 11 | 11 | 25 | 14 | 21 | 27 | 14 | 14 | 14 | 14 | 11 | 10 | 19 | 21 | 15 | 14 | 19 | 20 | 37 | 37 | 13 | 10 | |
CLICK HERE TO VIEW THIS DATA IN GRAPHIC FORMAT (Phylogenic Display)
| Exact Match | Close Match |
DNA Test Results (mtDNA) for Project Members
| # | Kit | Most Distant Ancestor | Haplo | HVR1 | HVR2 |
|---|---|---|---|---|---|
| 1 | 27133 | Benjamin Sanders, 1822, Arkansas | H | 189C,519C | |
| 2 | N1969 | H | 189C,519C | 263G,309.1C,309.2C,315.1C | |
| 3 | 38496 | Ryerson, New York, NY | H | 256T,352C | |
| 4 | 34737 | Elizabeth Osborne b. 1828 NC, d. 1894 NC or TN | H | 519C | 263G,309.1C,309.2C,315.1C |
| 5 | 30771 | Mary Martin b. 1845 Croghan NY | H | CRS | 262T,263G,309.1C,315.1C |
| 6 | 41540 | Nathaniel Cox b 1740 New Hampshire | J* | 069T,126C | 73G,150T,185A,228A,263G,295T,315.1C,462T,489C |
| 7 | 30991 | N* | 193.1C,255A,278T,519C | 73G,153G,195C,225A,263G,309.1C,315.1C |
FTDNA: It is obvious from our observation of 1000's of samples that some
markers change or mutate at a faster rate than others. While that actual 'faster
rate' has not yet been definitively calculated, not all markers should be
treated the same for evaluation purposes.
The markers in
red
have shown a faster mutation rate then the average, and therefore these markers
are very helpful at splitting lineages into sub sets, or branches, within your
family tree.
Explained another way, if you match exactly on all of the markers except for one
or a few of the markers we have determined mutate more quickly, then despite the
mutation this mismatch only slightly decreases the probability of two people in
your surname group who match 11/12 or even 23/25 of not sharing a recent common
ancestor.
Values for all of the alleles of DYS464 have
been adjusted down
by one allele in concordance with the published nomenclature system for this
locus.
WANT TO LEARN MORE ABOUT
DNA AND GENEALOGY ?
New York Times Article on Ireland and DNA Research
"Trace Your Roots with DNA: Using Genetic Tests to Explore Your Family
Tree," 272 pp
There have been a number of recent works on
DNA written for the layman, but this $15 book is the easiest to understand
and the most complete. It provides a good explanation of what you can hope to
find out through Y-DNA and Mitochondrial DNA testing, and the field's
limitations. Before one subscribes to a message board such as GENEALOGY-DNA-L@ROOTSWEB.COM
it would be wise to read this book. Otherwise, it is very difficult to
understand what the participants are discussing. One of the two authors, Ann
Turner, administers these boards
|
Contact Webmaster by Clicking Here |