IRISH HERITAGE
ByrneClan DNA Surname Project:
Byrne - Bryn - Byrnes - Burn - Burne - Burns - Beirne - Birn - Bourne - Brien - Brian - Bryan

Text Box: Oct 2007 Summary Report
by Paul Burns
Updated 05/30/2006                                                   

DNA Test Results (Alleles) for Project Members
 

KitNum Most Distant Ancestor * 3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4
H 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3
a 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8
p         a b       -   -   a b             a b c d   A                    
l                   1   2                               I I         a b    
o                                                     H I I                
                                                      4                    
                                                        a b                
Leinster                                                                              
38496 Francis Byrne, born Ireland 1821 R1b1 13 24 14 10 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 17 17                        
54354 Edward Byrnes b.c.1835 Ireland R1b1 13 24 14 10 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 17 17 11 11 19 23 16 15 20 18 39 41 11 12
31641 Charles Byrne born ca. 1795 Avoca, Wicklow R1b1c 13 24 14 11 10 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 17 17 11 12 19 23 16 15 19 18 39 40 11 12
45482 Brian MacPhelim O'Byrne b.c. 1590 Wicklow Co. R1b1 13 24 14 11 11 14 12 12 11 14 13 30 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 42 11 12
5074 Anthony Byrne born 1656 died 1720 Co.Kilkenny R1b1c 13 24 14 11 11 14 12 12 11 14 13 31 17 9 9 11 11 25 15 18 29 15 15 17 17 11 11 19 23 16 15 18 18 40 43 11 12
31883 John Burns, born ca. 1828, Ireland R1b 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 14 18 30 15 15 15 17 11 10 19 23 16 15 19 15 36 37 12 12
31911 John Byrne, born ca. 1690, Co. Wexford R1b1 13 24 14 11 11 14 12 12 12 14 13 30 16 9 10 11 11 25 15 18 30 15 15 15 17 11 11 19 23 15 15 19 18 38 39 11 12
32644 Anthony O'Byrne b.c.1690, d.1751 Wicklow R1b1 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 17 17 11 11 19 19 16 15 18 19 39 40 11 12
N2871 Charles Burns, b. about 1815, Ireland R1b1c 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 17 17 11 11 19 23 15 15 18 17 38 39 11 12
37034 Feilim Buidhe O'Byrne of Clonmore, b.c. 1500 R1b1 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 17 17 11 11 19 23 16 15 18 18 41 41 11 12
32921 Anthony O'Byrne b.c.1690, d.1751 Wicklow R1b1 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 15 17 17 11 11 19 19 16 15 18 19 39 40 11 12
32690 James Byrne b.c. 1760, Athy parish Co. Kildare R1b1 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 26 15 18 30 15 15 17 17 11 11 19 23 16 15 18 18 39 41 11 11
27133 David Burnes, 1690, Scotland/Maryland R1b1 13 24 14 11 11 14 12 12 12 14 13 31 17 9 10 11 11 25 15 18 30 15 15 17 18 11 11 19 23 16 15 19 18 40 41 11 12
Northeast
30991 John Burns, born ca. 1820, Co. Meath R1b1c 13 25 14 11 11 14 12 12 12 13 13 29 15 9 10 11 11 25 16 18 29 15 15 17 17 11 11 19 23 17 15 17 17 35 37 12 11
31237 Owen Byrne, b.c. 1805, Farney, Co. Monaghan R1b1 13 25 14 11 11 14 12 12 12 13 13 29 15 9 11 11 11 25 16 18 29 15 15 15 17 11 11 19 23 17 15 17 17 36 37 12 11
Northwest
36715 Patrick Burns, b. c. 1820, Co. Sligo R1b1 13 24 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 15 16 17 13 11 19 23 17 16 18 17 38 39 12 12
30771 Michael Burns b. 1754 Sligo, Irleand R1b1c7 13 24 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 17 12 11 19 23 16 16 18 17 38 39 12 12
34737 Anthony Byrne b. @ 1780 NC d. 1853 Grimes Co, TX R1b1 13 25 14 10 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 16 17 17 11 11 19 21 17 16 18 17 38 40 12 12
39360 Barney (Bernard Joseph) Burns b.c.1832, Ireland R1b1 13 25 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 16 11 11 19 23 16 16 18 17 38 40 12 12
32133 Andrew Byrnes, born ca. 1797, Co. Donegal R1b1 13 25 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 16 11 11 19 23 16 16 18 17 40 40 12 12
38730 Patrick Beirne, b.c. 1828, Frenchpark, Roscomm R1b1 13 25 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 16 11 11 19 24 17 16 19 17 37 40 13 12
42288 John Burns, b.c. 1826, Ireland R1b1 13 25 14 11 11 13 12 12 13 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 17                        
42289 John Burns, b.c. 1826, Ireland R1b1 13 25 14 11 11 13 12 12 13 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 17 11 11 19 23 16 16 19 17 40 40 12 13
N2321 William Burns, b 1796, North Carolina R1b1c7 13 26 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 21 17 16 18 17 38 40 12 12
20413 David Burnes I of MD, b.c. 1685